|
Domestic U.S. Model Speed Signs - Available in 12", 18" & 24" Display Height |
Show Sign Animation |
Features a super bright 2 digit LED display that will remind motorists to check their own speed and immediately gain voluntary speed compliance in a variety of locations:
- School Zones
- Neighborhoods
- High-Accident Locations
- Dangerous Construction Areas
Doppler radar unit included as a standard feature.
Direction sensing (selectable), 12 VDC operation
Water resistant fiberglass housing with aluminum/stainless hardware Optional suction cups for car mounting
Ready to operate / nothing extra to purchase or install.
Detachable power cable
Customer choice of (4) "SPEED LIMIT" signs
Choice of either red or yellow display
Custom fit to Ingram Technologies Speed Trailers
Customer option to use your own radar unit. (Contact Ingram Technologies for a compatability list of radar units)
Standard vs Computer controlled features
|
Model Number | Display Size | Model Type / Features | Price | **Cash Discount | Discount Price |
V12-2M | 12" | Basic | 1895 | 190 | 1705 |
V12C-2M | Computer Controlled | 2095 | 200 | 1895 |
V12CD-2M | Computer Controlled / Data Collection | 3095 | 200 | 2895 |
|
V18-2M | 18" | Basic | 2490 | 240 | 2250 |
V18C-2M | Computer Controlled | 2690 | 200 | 2490 |
V18CD-2M | Computer Controlled / Data Collection | 3690 | 200 | 3490 |
|
V24-2M | 24" | Basic | 3195 | 275 | 2920 |
V24C-2M | Computer Controlled | 3395 | 240 | 3155 |
V24CD-2M | Computer Controlled / Data Collection | 4395 | 240 | 4155 |
**Discount given for U.S. domestic "CASH SALES" only - (Cash, Check, Master Charge, Visa)
Back to top
Model Number | Display Size | Model Type / Features | Price |
V12-25K | 12" | Basic | 2195 |
V12C-25K | Computer Controlled | 2595 |
V12CD-25K | Computer Controlled / Data Collection | 3595 |
|
V18-25K | 18" | Basic | 3095 |
V18C-25K | Computer Controlled | 3495 |
V18CD-25K | Computer Controlled / Data Collection | 4495 |
|
V24-25K | 24" | Basic | 3895 |
V24C-25K | Computer Controlled | 4295 |
V24CD-25K | Computer Controlled / Data Collection | 5295 |
Back to top
|